Introduction
Our college library was established in 1984. It was first started with only 385 books and since then there is a continuous progress in the development of the library. Earlier library was situated in Sahakar Sadan Building. In 1997 library was shifted in New building where separate room is provided. As library is a growing organism, today we have 21036 books in the library. In spite of these books we have 26 journals/periodicals in which there are 8 research journals, 18 Academic journals and 8 are general periodicals. We have started giving E-Resources (E-Journals & E-Books) by subscribing to NList Programme. We have 10 news papers in which 1 English 1 Hindi and 8 Marathi. In future college is planning to construct a separate library building, which will have specious space for reading, stack and reference .
As library is the soul of higher education, our college library has been playing a vital role in over all development of the college and our readers.
Library at Glance
Establishment Year | 1984 |
Library stack Carpeted Area | 20x33ft |
Total Books | 21036 |
Total Amount of books | 2129952/- |
Journals / Periodicals | 26 |
Research Journals | 8 |
Newspaper | 10 |
E-Resources (E-Books & E-Journals) | Nlist Programme Subscription |
Aims & Objectives
To develop collection of good reading material useful for various courses and competitive examination.
To support the readers in their information needs by making available maximum possible information sources.
To provide latest information by using new technology.
To support research activities for its progress and qualitative development.
To provide information about the library and its services and policies
Library Committee
Every year the college constitutes library committee to exercise general direction, control, supervision and guidance over the affairs of the library. It formulates the library policy, take decisions on administrative & technical matters also suggest, recommend and purchase of library material. For the year 2018-19 library committee is as follows
1.Principal Dr. Babasaheb Dudhale: Ex-officio Chairman
2.Prof. K.R. Gosavi : Member
3.Prof. S.M. Meghasham : Member
4.Prof. Balasaheb Sargar : Member
5.Prof. M. R. Bhitre : Committee Chairman
Library Staff
Prof. M. R. Bhitre : Librarian
Shri. S.N. Dhumal : Library Attendant
Library Working Hours
Monday to Friday : 8.30 am to 5.30 pm
Saturday : 8.30 am to 12.30 pm
Library Building & its Sections
Combine stack and reference room :- 660 sq. ft.
Reading room :- On Terrace capacity 80 students
Yearwise collection of books and expenditure
YEAR | BOOKS | AMOUNT | TEXT | AMOUNT | REFERENCE | AMOUNT |
1984-85 | 385 | 9286 | 259 | 5663.5 | 126 | 3622.5 |
1985-86 | 545 | 18079.35 | 258 | 6896.5 | 287 | 11182.85 |
1986-87 | 2362 | 65436.05 | 1991 | 51702.1 | 371 | 13733.95 |
1987-88 | 959 | 28942.25 | 727 | 19159.25 | 232 | 9783 |
1988-89 | 913 | 44917.36 | 725 | 22334.5 | 188 | 22582.86 |
1989-90 | 818 | 39301.5 | 654 | 20886.35 | 164 | 18415.15 |
1990-91 | 860 | 36133.4 | 425 | 14778 | 435 | 21355.4 |
1991-92 | 489 | 25511.5 | 324 | 17061.5 | 165 | 8450 |
1992-93 | 722 | 31422.5 | 556 | 19208 | 166 | 12214.5 |
1993-94 | 504 | 27090.25 | 369 | 18931.25 | 135 | 8159 |
1994-95 | 532 | 35194.9 | 342 | 19755.4 | 190 | 15439.5 |
1995-96 | 570 | 41255.3 | 348 | 21577.7 | 222 | 19677.6 |
1996-97 | 498 | 34289 | 360 | 23821.5 | 138 | 10467.5 |
1997-98 | 569 | 61505 | 297 | 22633.5 | 272 | 38871.5 |
1998-99 | 451 | 69251.15 | 297 | 21877 | 154 | 47374.15 |
1999-2000 | 763 | 79348.5 | 438 | 34084 | 325 | 45264.5 |
2000-2001 | 588 | 73691.7 | 402 | 39716.7 | 186 | 33975 |
2001-02 | 197 | 25383 | 103 | 12245 | 94 | 13138 |
2002-03 | 563 | 110604 | 350 | 24046 | 213 | 86558 |
2003-04 | 273 | 79153 | 203 | 20532 | 70 | 58621 |
2004-05 | 652 | 87994 | 492 | 52635 | 160 | 35359 |
2005-06 | 466 | 66888.5 | 293 | 33715 | 173 | 33173.5 |
2006-07 | 382 | 53495 | 263 | 30715 | 119 | 22780 |
2007-08 | 687 | 99577 | 484 | 45645 | 203 | 53932 |
2008-09 | 485 | 83160 | 197 | 26420 | 288 | 56740 |
2009-10 | 232 | 28042 | 202 | 19927 | 30 | 8115 |
2010-11 | 789 | 129011 | 312 | 32754 | 477 | 96257 |
2011-12 | 317 | 74100 | 229 | 32490 | 88 | 41610 |
2012-13 | 542 | 84745 | 470 | 63315 | 72 | 21430 |
2013-14 | 575 | 108511 | 331 | 42771 | 244 | 65740 |
2014-15 | 328 | 74505 | 240 | 33155 | 88 | 41350 |
2015-16 | 659 | 93342 | 564 | 66462 | 95 | 26880 |
2016-17 | 556 | 96815 | 444 | 59200 | 112 | 37615 |
2017-18 | 611 | 79625 | 549 | 59840 | 62 | 19785 |
2018-19 | 194 | 34346 | 172 | 27518 | 22 | 6828 |
TOTAL | 21036 | 2129952.21 | 14670 | 1063471.75 | 6366 | 1066480.46 |
Library Activities
Display of New Arrival books.
Clipping of college news
Clipping of career oriented articles
Book exhibition to increase the reading habit.
Birth Anniversary of Dr. S.R.Ranganathan
Quiz Competition on birth anniversary of Dr.A.P.J. Abdul Kalam
Book Review Competition.
One Book Extra for reading under Vachan Abhiyan Week.
Journal & Periodical List
Sr.no | Title | Subject | Frequency |
1 | Aalochana | Hindi | Quarterly |
2 | Akshara | Hindi | Bimonthly |
3 | Anbhai | Hindi | Quarterly |
4 | Madhumati | Hindi | Monthly |
5 | Hindusthani Jaban | Hindi | Quarterly |
6 | Samkalin Sahitya Samachar | Hindi | Quarterly |
7 | Akshar Vangmaye | Marathi | Quarterly |
8 | Lalit | Marathi | Monthly |
9 | Mukat shabd | Marathi | Monthly |
10 | Lokprabha | Marathi | Monthly |
11 | Maharashtra Sahitya Patrika | Marathi | Quarterly |
12 | Sadhana Sapthahik | Marathi | Weekly |
13 | Saptahik Naukari Sansharb | Marathi | Quarterly |
14 | Satyaghrahi Vichardhara— | Marathi | Monthly |
15 | Unique Bullitin | Marathi | Monthly |
16 | Parivartanacha Murali | Marathi | Monthly |
17 | Bhartiya Itihas Ani Sanskruti | Marathi | Quarterly |
18 | Sanshodhak | Marathi | Quarterly |
19 | Shivmudrankan Patrika | Marathi | Monthly |
20 | Lokrajya | Marathi | Monthly |
21 | Samaj Prabhodan Patrika | Marathi | Quarterly |
22 | Arthbodh Patrika | Marathi | Monthly |
23 | Yojana | Marathi | Monthly |
24 | Udyojak | Marathi | Monthly |
25 | University News | English | Weekly |
26 | Span | Hindi | Monthly |
Newspaper List
Sr.No | Title | Language |
1 | Indian Express | English |
2 | NavBharat Times | Hindi |
3 | Lokasatta | Marathi |
4 | Maharashtra Times | Marathi |
5 | Sakal | Marathi |
6 | Lokmat | Marathi |
7 | Sagar | Marathi |
8 | Krushival | Marathi |
9 | Punyanagari | Marathi |
10 | Raigad Times | Marathi |
Future Plans
- Automation of in-house operations of all the sections of the library.
- To establish networking with other colleges & university libraries.
- Addition of more competitive career oriented books & magazines.
- For security purpose we will put net square to all library windows.
- To take conference & seminar in library field.
To View Annual Report Click on below links:
Annual Report 2013-14
Annual Report 2014-15
Annual Report 2015-16
Annual Report 2017-18
Annual Report 2018-19
Annual Report 2019-20
Registration for library competition click on below link:
Click on the above link to see Eresources like Ejournals & Ebooks.
For this you have to take a membership of library.
for any Queries and suggestion please visit our Library Website on Clicking this link
Give the following details for membership (students)
First Name
Last Name
Class
Department
email – ID
Give the following details for membership (Teaching Staff)
First Name
Last Name
Designation
Department
email – ID